

| # | Event | Notes |
| 1 | 100m Individual Medley | |
| 2 | 25m Freestyle | Not open to Carrington squad |
| 3 | 50m Breaststroke | |
| 4 | 25m Backstroke | Not open to Carrington squad |
| 5 | 100m Freestyle | |
| 6 | 25m Butterfly | |
| 7 | 100m Breaststroke | |
| 8 | 50m Backstroke | |
| 9 | 100m Backstroke | |
| 10 | 25m Breaststroke | Not open to Carrington squad |
| 11 | 100m Backstroke | |
| 12 | 50m Freestyle |
Don’t forget to bring some cash for our raffles and BBQ!
Beyond timekeeping, we need more parent volunteers to fill crucial roles like Inspector of Turns (IOT), Judge of Stroke (JOS), AOD operator, and Starter.
If you’re interested in supporting your swimmer and the swim community in these important positions, we encourage you to start your learning journey by visiting lvwasc.co.nz/about-us/officials-training.
We appreciate your willingness to contribute!