SEPTEMBER | OCTOBER | NOVEMBER |
TRAINING PERIOD | TRAINING PERIOD | TRAINING PERIOD |
DECEMBER |
- Major Regional Championships |
JANUARY | FEBRUARY | MARCH |
TRAINING PERIOD | TRAINING PERIOD | TRAINING PERIOD |
APRIL |
- NZ Championships - NZ Age Group Championships (NAGS) - DIV II Championships |
MAY | JUNE | JULY |
TRAINING PERIOD | TRAINING PERIOD | TRAINING PERIOD |
AUGUST |
- NZ Short Course Championships |
EVENT | Regional Championships |
LEVEL | Competitive/Regional |
PURPOSE | To crown the regional champions. Larger regional championship held in December will provide a significant racing opportunity at the end of a training cycle. |
FORMAT | Heat and Final or Timed Finals - Depending on the size of the region and time available. Age Groups & Qualifying Times • 13 years • 14 years • 15 years • 16 years + |
EVENT | New Zealand Division II Swimming Championships (Div II) |
LEVEL | Competitive |
PURPOSE | To provide an introduction to competitive swimming at a national level. Provides a significant racing opportunity at the end of a training cycle for age group swimmers |
FORMAT | Heats (combined ages) & finals in Age Groups. Age Groups & Qualifying Times • 13 years • 14 years • 15 years • 16 years +. Swimmers can only swim in events for which they have qualified. |
EVENT | New Zealand Short Course Swimming Championships |
LEVEL | Performance |
PURPOSE | To crown National Champions both Age and Open, whilst learning to enjoy racing at a national level. To select swimmers for pinnacle international SC events. Provides a significant racing opportunity at the end of a training cycle for Open & Age group swimmers. |
FORMAT | Heats in the morning act as Timed Finals for Age Groups • 13 years • 14 years • 15 years • 16 years • 17/18 years. PARA (Multi Class). Open Finals - A, B & C. Swimmers can only swim in events for which they have qualified. |
EVENT | New Zealand Age Group Swimming Championships (NAGs) |
LEVEL | Performance |
PURPOSE | To crown Age Group Champions, whilst learning to enjoy racing at a national level. Selection of the Age Group swim teams. Provides a significant racing opportunity at the end of a training cycle for age group swimmers. |
FORMAT | Heats (combined ages) & finals in Age Groups. Age Groups & Qualifying Times • 13 years • 14 years • 15 years • 16 years. PARA (Multi Class). Swimmers can only swim in events for which they have qualified. |
EVENT | New Zealand Swimming Championships (Formally NZ OPENS) |
LEVEL | Performance |
PURPOSE | To crown our National Champions and to select the best athletes to represent NZ at pinnacle events. Provides a significant racing opportunity at the end of a training cycle. |
FORMAT | Heats & Finals (8 lanes). Open Q Times. 17 & 18 Q Times. PARA (Multi Class). Open Finals - A, B & C. Swimmers can only swim in events for which they have qualified. |
Competition Restructure & Competitive Pathway