| # | Event | Notes |
| 1 | 25m Freestyle | Not open to Carrington squad |
| 2 | 25m Backstroke | Not open to Carrington squad |
| 3 | 25m Breaststroke | Not open to Carrington squad |
| 4 | 25m Butterfly | Not open to Carrington squad |
| 5 | 50m Butterfly | |
| 6 | 50m Backstroke | |
| 7 | 50m Breaststroke | |
| 8 | 50m Freestyle | |
| 9 | 100m Individual Medley | |
| 10 | 100m Backstroke | |
| 11 | 100m Breaststroke | |
| 12 | 100m Freestyle |
Don’t forget to bring some cash for our raffles and BBQ!