After the Liz Van Welie Aquatics Learn to Swim programme swimmers have two options. They can choose from a competitive or the fitness pathway. Swimmers choosing the competitive pathway will join the Drysdale Squad and those who choose the fitness pathway will join the Fitness Squad.
We encourage competitive swimmers to become involved in our Club Nights as a pathway toward local competitions.
Over a 12 month period, Liz Van Welie Swim Club would expect swimmers to enter their first regional meet to determine if swimming is a sport they enjoy.
Following on from Drysdale Squad, swimmers will move on to other more competitive squads.
All competitive squad swimmers are required to attend all regional target swim meets and attend club nights.
| Squad | Description |
| Age range | 12 and under |
| Focus | Junior squad with a focus on the basics of all strokes and an introduction to good processes in training and competitive swimming while building confidence and learning to have fun in the water. |
| # of sessions | 1 - 3 per week |
| Time per session | 60 mins |
| Dryland | Warm ups & stretching |
| Target Events | BOP Jnr Champs, BOP Classic, BOP Jnr Series |
| Squad | Description |
| Age range | 13 and under |
| Focus | Junior squad with an increased focus on technique in all four strokes, increasing fitness, learning to take ownership of race planning while learning to be part of a team |
| # of sessions | 2 - 4 per week |
| Time per session | 60 mins |
| Dryland | Warm ups & stretching |
| Target Events | BOP Jnr Champs, BOP Classic, Aquaknights Junior Festival |
| Squad | Description |
| Age range | 14 and under |
| Focus | Junior squad highest level where training & competitive load increases. Swimmers will have increased self-management in training and competition race planning. |
| # of sessions | 3 - 5 per week |
| Time per session | 90 mins |
| Dryland | 1-2 x 60min dryland |
| Target Events | BOP Jnr Champs, AIMs Games, Aquaknights Junior Festival |
| Squad | Description |
| Age range | 13 and over |
| Focus | Age-group squad where training & competitive load continues to increase, actively practice self-management skills in training and competition race planning. |
| # of sessions | 5 - 7 per week |
| Time per session | 90 mins |
| Dryland | 1-2 x 60min dryland |
| Target Events | BOP Jnr Champs, AIMs Games, Aquaknights Junior Festival |
Development times refer to the LVWA Performance Standard Table
| Squad | Description |
| Age range | 15 and over |
| Focus | Age-group squad focused on performance at key events. Swimmers take responsibility for planning, training, and execution of race plans. |
| # of sessions | 6 - 8 per week |
| Time per session | 120 mins |
| Dryland | 2 x 60min gym/dryland |
| Target Events | NZ Age Champs, NZ SC Champs, VIC Age Champs |
| Squad | Description |
| Age range | 17 and over |
| Focus | Open squad focused on performance at national and international level. Swimmers have the skills and capability to be a self-sufficient HP athlete. |
| # of sessions | 8 - 9 per week |
| Time per session | 120 mins |
| Dryland | 3 x 60min gym/dryland |
| Target Events | NZ Open Champs, NZ SC Champs, QLD State Champs |
Development /Advanced times refer to the LVWA Performance Standard Table